Compare
![]() Oakdene Court, Walton-on-Thames, KT12 Let £1,700 pcm £392 per week | ![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | |
|---|---|---|
| Price or rent | £1,700 pcm | £2,295 pcm |
| Bedrooms | 2 | 3 |
| Bathrooms | 1 | 1 |
| Floor area | 61 m² (657 ft²) | Not given |
| EPC | Current rating: D | Current rating: C |
| Council tax | Band C | Band C |
| Nearest station | Walton-on-Thames | Chertsey |
| Distance to station | about 6 minutes' walk | about 19 minutes' walk |
| Key features |
| Not given |
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

