Compare
![]() Oakdene Court, Walton-on-Thames, KT12 Let £1,700 pcm £392 per week | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|
| Price or rent | £1,700 pcm | £1,250 pcm |
| Bedrooms | 2 | 1 |
| Bathrooms | 1 | 1 |
| Floor area | 61 m² (657 ft²) | Not given |
| EPC | Current rating: D | Current rating: B |
| Council tax | Band C | Band C |
| Parking | Not given | Drive way |
| Nearest station | Walton-on-Thames | Addlestone |
| Distance to station | about 9 minutes' walk | about 0 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

