Compare
![]() Oakdene Court, Walton-on-Thames, KT12 Let £1,700 pcm £392 per week | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|
| Price or rent | £1,700 pcm | £2,450 pcm |
| Bedrooms | 2 | 4 |
| Bathrooms | 1 | 3 |
| Floor area | 61 m² (657 ft²) | Not given |
| EPC | Current rating: D |
|
| Council tax | Band C | Band E (Runnymede) |
| Nearest station | Walton-on-Thames | Addlestone |
| Distance to station | about 6 minutes' walk | 0.0 miles |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

