Compare
Show differences only, off
1–2 of 3
![]() Pembridge Villas, W11 For sale £895,000 | ![]() Anthony Court, Larden Road, W3 For sale £595,000 | ![]() Elgin Crescent, London W11 For sale £749,500 | |
|---|---|---|---|
| Price or rent | £895,000 | £595,000 | £749,500 |
| Bedrooms | 1 | 2 | 1 |
| Bathrooms | 1 | 2 | 1 |
| Floor area | 54 m² (581 ft²) | 93 m² (999 ft²) | 54 m² (581 ft²) |
| Tenure | Share of freehold | Leasehold | Share of freehold |
| Lease length | Not given | 980 years | Not given |
| Service charge | Not given | £3,370 a year | Not given |
| EPC |
|
| Current rating: D |
| Council tax |
| Band F (Hammersmith and Fulham) |
|
| Parking | Not given | Allocated | Not given |
| Nearest station | Notting Hill Gate | Acton Central | Ladbroke Grove |
| Distance to station | 0.4 miles | 0.5 miles | about 5 minutes' walk |
| Key features |
|
|
|
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


