Compare
![]() Pembridge Villas, W11 For sale £895,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|
| Price or rent | £895,000 | £1,250 pcm |
| Bedrooms | 1 | 1 |
| Bathrooms | 1 | 1 |
| Floor area | 54 m² (581 ft²) | Not given |
| Tenure | Share of freehold | Not given |
| EPC |
|
|
| Council tax |
| Band C |
| Nearest station | Notting Hill Gate | Addlestone |
| Distance to station | 0.4 miles | 0.1 miles |
| Key features |
|
|
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

