Compare
Show differences only, off
1–2 of 3
![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() Anthony Court, Larden Road, W3 For sale £595,000 | ![]() Myrna Close, SW19 For sale £260,000 | |
|---|---|---|---|
| Price or rent | £2,450 pcm | £595,000 | £260,000 |
| Bedrooms | 4 | 2 | 1 |
| Bathrooms | 3 | 2 | 1 |
| Floor area | Not given | 93 m² (999 ft²) | 42 m² (447 ft²) |
| Tenure | Not given | Leasehold | Not given |
| Lease length | Not given | 980 years | Not given |
| Service charge | Not given | £3,370 a year | Not given |
| EPC |
|
|
|
| Council tax | Band E (Runnymede) | Band F (Hammersmith and Fulham) |
|
| Parking | Not given | Allocated | Alocated |
| Nearest station | Addlestone | Acton Central | Colliers Wood |
| Distance to station | 0.0 miles | 0.5 miles | about 7 minutes' walk |
| Key features |
|
|
|
Council Tax charges and bands, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


