Compare
![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() Corfe Close, Hemel Hempstead For sale £450,000 | |
|---|---|---|
| Price or rent | £2,450 pcm | £450,000 |
| Bedrooms | 4 | 3 |
| Bathrooms | 3 | 3 |
| Floor area | Not given | 103 m² (1,107 ft²) |
| Tenure | Not given | Freehold |
| EPC | Current rating: C |
|
| Council tax | Band E (Runnymede) | Band E (Dacorum) |
| Parking | Off Road Parking | Off-street parking (number of spaces to be verified) |
| Nearest station | Addlestone | Not given |
| Distance to station | about 4 minutes' walk | Not given |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

