Compare
Show differences only, off
1–2 of 3
![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() Elgin Crescent, London W11 Sold STC £749,500 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|---|
| Price or rent | £2,450 pcm | £749,500 | £1,250 pcm |
| Bedrooms | 4 | 1 | 1 |
| Bathrooms | 3 | 1 | 1 |
| Floor area | Not given | 54 m² (581 ft²) | Not given |
| Tenure | Not given | Leasehold | Not given |
| Lease length | Not given | 166 years | Not given |
| EPC | Current rating: C | Current rating: D | Current rating: B |
| Council tax | Band E (Runnymede) | Band E | Band C |
| Parking | Off Road Parking | Not given | Drive way |
| Nearest station | Addlestone | Ladbroke Grove | Addlestone |
| Distance to station | about 4 minutes' walk | about 7 minutes' walk | about 0 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


