Compare
Show differences only, off
1–2 of 3
![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Elgin Crescent, London W11 Sold STC £749,500 | |
|---|---|---|---|
| Price or rent | £2,450 pcm | £1,250 pcm | £749,500 |
| Bedrooms | 4 | 1 | 1 |
| Bathrooms | 3 | 1 | 1 |
| Floor area | Not given | Not given | 54 m² (581 ft²) |
| Tenure | Not given | Not given | Leasehold |
| Lease length | Not given | Not given | 166 years |
| EPC | Current rating: C | Current rating: B | Current rating: D |
| Council tax | Band E (Runnymede) | Band C | Band E |
| Parking | Off Road Parking | Drive way | Not given |
| Nearest station | Addlestone | Addlestone | Ladbroke Grove |
| Distance to station | about 4 minutes' walk | about 0 minutes' walk | about 7 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


