Compare
Show differences only, off
1–2 of 3
![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Elgin Crescent, London W11 For sale £749,500 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|---|
| Price or rent | £425,000 | £749,500 | £1,250 pcm |
| Bedrooms | 2 | 1 | 1 |
| Bathrooms | 2 | 1 | 1 |
| Floor area | 65 m² (700 ft²) | 54 m² (581 ft²) | Not given |
| Tenure | Leasehold | Share of freehold | Not given |
| Lease length | 109 years | Not given | Not given |
| EPC |
| Current rating: D |
|
| Council tax |
|
| Band C |
| Nearest station | Acton Town | Ladbroke Grove | Addlestone |
| Distance to station | about 5 minutes' walk | about 5 minutes' walk | 0.1 miles |
| Key features |
|
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


