Compare
![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|
| Price or rent | £425,000 | £1,250 pcm |
| Bedrooms | 2 | 1 |
| Bathrooms | 2 | 1 |
| Floor area | 65 m² (700 ft²) | Not given |
| Tenure | Leasehold | Not given |
| Lease length | 109 years | Not given |
| EPC | Current rating: C | Current rating: B |
| Council tax | Band D (Ealing) | Band C |
| Parking | Not given | Drive way |
| Nearest station | Acton Town | Addlestone |
| Distance to station | about 10 minutes' walk | about 0 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

