Compare
Show differences only, off
1–2 of 3
![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|---|
| Price or rent | £425,000 | £2,295 pcm | £2,450 pcm |
| Bedrooms | 2 | 3 | 4 |
| Bathrooms | 2 | 1 | 3 |
| Floor area | 65 m² (700 ft²) | Not given | Not given |
| Tenure | Leasehold | Not given | Not given |
| Lease length | 109 years | Not given | Not given |
| EPC |
| Current rating: C |
|
| Council tax |
| Band C | Band E (Runnymede) |
| Nearest station | Acton Town | Chertsey | Addlestone |
| Distance to station | about 5 minutes' walk | about 19 minutes' walk | 0.0 miles |
| Key features |
| Not given |
|
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


