Compare
![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|
| Price or rent | £425,000 | £2,450 pcm |
| Bedrooms | 2 | 4 |
| Bathrooms | 2 | 3 |
| Floor area | 65 m² (700 ft²) | Not given |
| Tenure | Leasehold | Not given |
| Lease length | 109 years | Not given |
| EPC | Current rating: C | Current rating: C |
| Council tax | Band D (Ealing) | Band E (Runnymede) |
| Parking | Not given | Off Road Parking |
| Nearest station | Acton Town | Addlestone |
| Distance to station | about 10 minutes' walk | about 4 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

