Compare
Show differences only, off
1–2 of 3
![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Myrna Close, SW19 Sold STC £260,000 | ![]() Elgin Crescent, London W11 Sold STC £749,500 | |
|---|---|---|---|
| Price or rent | £425,000 | £260,000 | £749,500 |
| Bedrooms | 2 | 1 | 1 |
| Bathrooms | 2 | 1 | 1 |
| Floor area | 65 m² (700 ft²) | 42 m² (447 ft²) | 54 m² (581 ft²) |
| Tenure | Leasehold | Share of freehold | Leasehold |
| Lease length | 109 years | Not given | 166 years |
| EPC | Current rating: C | Current rating: D | Current rating: D |
| Council tax | Band D (Ealing) | Band B (Merton) | Band E |
| Nearest station | Acton Town | Colliers Wood | Ladbroke Grove |
| Distance to station | about 10 minutes' walk | about 9 minutes' walk | about 7 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


