Compare
![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | ![]() Boston Lodge, 190 Windmill Road, W5 Sold STC £315,000 | |
|---|---|---|
| Price or rent | £1,450 pcm | £315,000 |
| Bedrooms | 1 | 2 |
| Bathrooms | 1 | 1 |
| EPC | Current rating: C | Current rating: E |
| Nearest station | Addlestone | Brentford |
| Distance to station | 0.8 miles | about 9 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

