Compare
![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | ![]() Corfe Close, Hemel Hempstead For sale £450,000 | |
|---|---|---|
| Price or rent | £1,450 pcm | £450,000 |
| Bedrooms | 1 | 3 |
| Bathrooms | 1 | 3 |
| Floor area | 42 m² (452 ft²) | 103 m² (1,107 ft²) |
| Tenure | Not given | Freehold |
| EPC | Current rating: C |
|
| Council tax | Band C (Runnymede) | Band E (Dacorum) |
| Parking | Allocated residents parking | Off-street parking (number of spaces to be verified) |
| Nearest station | Addlestone | Not given |
| Distance to station | about 18 minutes' walk | Not given |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

