Compare
![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|
| Price or rent | £1,450 pcm | £1,250 pcm |
| Bedrooms | 1 | 1 |
| Bathrooms | 1 | 1 |
| Floor area | 42 m² (452 ft²) | Not given |
| EPC | Current rating: C | Current rating: B |
| Council tax | Band C (Runnymede) | Band C |
| Parking | Allocated residents parking | Drive way |
| Nearest station | Addlestone | Addlestone |
| Distance to station | about 18 minutes' walk | about 0 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

