Compare
Show differences only, off
1–2 of 3
![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Myrna Close, SW19 For sale £260,000 | |
|---|---|---|---|
| Price or rent | £1,450 pcm | £1,250 pcm | £260,000 |
| Bedrooms | 1 | 1 | 1 |
| Bathrooms | 1 | 1 | 1 |
| Floor area | Not given | Not given | 42 m² (447 ft²) |
| EPC | Current rating: C |
|
|
| Council tax | Not given | Band C |
|
| Parking | Not given | Not given | Alocated |
| Nearest station | Addlestone | Addlestone | Colliers Wood |
| Distance to station | 0.8 miles | 0.1 miles | about 7 minutes' walk |
| Key features |
|
|
|
Council Tax charges and bands, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


