Compare
![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|
| Price or rent | £1,450 pcm | £2,450 pcm |
| Bedrooms | 1 | 4 |
| Bathrooms | 1 | 3 |
| Floor area | 42 m² (452 ft²) | Not given |
| EPC | Current rating: C | Current rating: C |
| Council tax | Band C (Runnymede) | Band E (Runnymede) |
| Parking | Allocated residents parking | Off Road Parking |
| Nearest station | Addlestone | Addlestone |
| Distance to station | about 18 minutes' walk | about 4 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

