Compare
![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|
| Price or rent | £1,450 pcm | £2,450 pcm |
| Bedrooms | 1 | 4 |
| Bathrooms | 1 | 3 |
| EPC | Current rating: C |
|
| Council tax | Not given | Band E (Runnymede) |
| Nearest station | Addlestone | Addlestone |
| Distance to station | 0.8 miles | 0.0 miles |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

