Compare
![]() Anthony Court, Larden Road, W3 For sale £595,000 | ![]() Beaufort Road, London W5 For sale £1,695,000 | |
|---|---|---|
| Price or rent | £595,000 | £1,695,000 |
| Bedrooms | 2 | 5 |
| Bathrooms | 2 | 4 |
| Floor area | 93 m² (999 ft²) | 218 m² (2,347 ft²) |
| Tenure | Leasehold | Not given |
| Lease length | 980 years | Not given |
| Service charge | £3,370 a year | Not given |
| EPC |
|
|
| Council tax | Band F (Hammersmith and Fulham) |
|
| Parking | Allocated | Not given |
| Nearest station | Acton Central | North Ealing |
| Distance to station | 0.5 miles | 0.3 miles |
| Key features |
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

