Compare
![]() Anthony Court, Larden Road, W3 For sale £550,000 | ![]() Pembridge Villas, W11 For sale £985,000 | |
|---|---|---|
| Price or rent | £550,000 | £985,000 |
| Bedrooms | 2 | 1 |
| Bathrooms | 2 | 1 |
| Floor area | 93 m² (999 ft²) | 54 m² (581 ft²) |
| Tenure | Leasehold | Share of freehold |
| Lease length | 980 years | Not given |
| Council tax | Band F (Hammersmith and Fulham) | Band F (Kensington and Chelsea) |
| Nearest station | Acton Central | Notting Hill Gate |
| Distance to station | about 14 minutes' walk | about 5 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

