Compare
![]() 52 Beaufort Road, London, W5 3EA For sale Offers in excess of£1,500,000 | ![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | |
|---|---|---|
| Price or rent | Offers in excess of £1,500,000 | £2,195 pcm |
| Bedrooms | 5 | 3 |
| Bathrooms | 4 | 1 |
| Floor area | 218 m² (2,347 ft²) | Not given |
| Tenure | Freehold | Not given |
| EPC | Current rating: D |
|
| Council tax | Band G (Ealing) | Band C (Runneymede) |
| Parking | Not given | Driveway and double garage |
| Nearest station | Park Royal | Chertsey |
| Distance to station | about 8 minutes' walk | about 18 minutes' walk |
| Key features |
| Not given |
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

