Compare
![]() Boston Lodge, 190 Windmill Road, W5 Sold STC £315,000 | ![]() Myrna Close, SW19 For sale £260,000 | |
|---|---|---|
| Price or rent | £315,000 | £260,000 |
| Bedrooms | 2 | 1 |
| Floor area | Not given | 42 m² (447 ft²) |
| EPC | Current rating: E |
|
| Council tax | Not given |
|
| Parking | Not given | Alocated |
| Nearest station | Brentford | Colliers Wood |
| Distance to station | about 9 minutes' walk | about 7 minutes' walk |
| Key features |
|
|
Council Tax charges and bands, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

