Compare
![]() Elgin Crescent, London W11 Sold STC £749,500 | ![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | |
|---|---|---|
| Price or rent | £749,500 | £2,950 pcm |
| Bathrooms | 1 | Not given |
| Floor area | 54 m² (581 ft²) | Not given |
| Tenure | Leasehold | Not given |
| Lease length | 166 years | Not given |
| EPC | Current rating: D |
|
| Council tax | Band E | Band E (Kensington and Chelsea) |
| Parking | Not given | On Street |
| Nearest station | Ladbroke Grove | Gloucester Road |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

