Compare
![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | ![]() 52 Beaufort Road, London, W5 3EA For sale Offers in excess of£1,500,000 | |
|---|---|---|
| Price or rent | £2,195 pcm | Offers in excess of £1,500,000 |
| Bedrooms | 3 | 5 |
| Bathrooms | 1 | 4 |
| Floor area | Not given | 218 m² (2,347 ft²) |
| Tenure | Not given | Freehold |
| EPC |
| Current rating: D |
| Council tax | Band C (Runneymede) | Band G (Ealing) |
| Parking | Driveway and double garage | Not given |
| Nearest station | Chertsey | Park Royal |
| Distance to station | about 18 minutes' walk | about 8 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

