Compare
![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | ![]() 15 Misty's Field, Walton-on-Thames, KT12 2BG To let £2,500 pcm £577 per week | |
|---|---|---|
| Price or rent | £2,195 pcm | £2,500 pcm |
| Bathrooms | 1 | 2 |
| Council tax | Band C (Runneymede) | Band E (Elmbridge) |
| Parking | Driveway and double garage | Drive way |
| Nearest station | Chertsey | Hersham |
| Distance to station | about 18 minutes' walk | about 22 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

