Compare
![]() Mistys Field, Walton-on-Thames Let £2,700 pcm £623 per week | ![]() Knightwood Court, London, W3 For sale £600,000 | |
|---|---|---|
| Price or rent | £2,700 pcm | £600,000 |
| Bedrooms | 3 | 2 |
| Floor area | Not given | 92 m² (990 ft²) |
| Tenure | Not given | Leasehold |
| Lease length | Not given | 989 years |
| EPC |
|
|
| Council tax | Band E (Elmbridge) |
|
| Parking | Front Drive | Not given |
| Nearest station | Hersham | Acton Central |
| Distance to station | 0.8 miles | about 15 minutes' walk |
| Key features |
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

