Compare
![]() Mistys Field, Walton-on-Thames Let £2,700 pcm £623 per week | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|
| Price or rent | £2,700 pcm | £2,450 pcm |
| Bedrooms | 3 | 4 |
| Bathrooms | 2 | 3 |
| Council tax | Band E (Elmbridge) | Band E (Runnymede) |
| Parking | Front Drive | Not given |
| Nearest station | Hersham | Addlestone |
| Distance to station | 0.8 miles | 0.0 miles |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

