Compare
![]() 15 Misty's Field, Walton-on-Thames, KT12 2BG To let £2,500 pcm £577 per week | ![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | |
|---|---|---|
| Price or rent | £2,500 pcm | £1,450 pcm |
| Bedrooms | 3 | 1 |
| Bathrooms | 2 | 1 |
| Floor area | Not given | 42 m² (452 ft²) |
| EPC |
| Current rating: C |
| Council tax | Band E (Elmbridge) | Band C (Runnymede) |
| Parking | Drive way | Allocated residents parking |
| Nearest station | Hersham | Addlestone |
| Distance to station | about 22 minutes' walk | about 18 minutes' walk |
| Key features |
| Not given |
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

