Compare
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() 15 Misty's Field, Walton-on-Thames, KT12 2BG To let £2,500 pcm £577 per week | |
|---|---|---|
| Price or rent | £1,250 pcm | £2,500 pcm |
| Bedrooms | 1 | 3 |
| Bathrooms | 1 | 2 |
| EPC | Current rating: B |
|
| Council tax | Band C | Band E (Elmbridge) |
| Nearest station | Addlestone | Hersham |
| Distance to station | about 0 minutes' walk | about 22 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

