Compare
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Pembridge Villas, W11 For sale £985,000 | |
|---|---|---|
| Price or rent | £1,250 pcm | £985,000 |
| Floor area | Not given | 54 m² (581 ft²) |
| Tenure | Not given | Share of freehold |
| EPC | Current rating: B | Current rating: C |
| Council tax | Band C | Band F (Kensington and Chelsea) |
| Parking | Drive way | Not given |
| Nearest station | Addlestone | Notting Hill Gate |
| Distance to station | about 0 minutes' walk | about 5 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

