Compare
![]() Oakdene Court, Walton-on-Thames, KT12 Let £1,700 pcm £392 per week | ![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | |
|---|---|---|
| Price or rent | £1,700 pcm | £2,195 pcm |
| Bedrooms | 2 | 3 |
| Floor area | 61 m² (657 ft²) | Not given |
| EPC | Current rating: D |
|
| Council tax | Band C | Band C (Runneymede) |
| Parking | Not given | Driveway and double garage |
| Nearest station | Walton-on-Thames | Chertsey |
| Distance to station | about 9 minutes' walk | about 18 minutes' walk |
| Key features |
| Not given |
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

