Compare
![]() Pembridge Villas, W11 For sale £985,000 | ![]() Boston Lodge, 190 Windmill Road, W5 Sold £315,000 | |
|---|---|---|
| Price or rent | £985,000 | £315,000 |
| Bedrooms | 1 | 2 |
| Floor area | 54 m² (581 ft²) | 53 m² (567 ft²) |
| Tenure | Share of freehold | Leasehold |
| Lease length | Not given | 157 years |
| EPC | Current rating: C | Current rating: E |
| Council tax | Band F (Kensington and Chelsea) | Band D (Hounslow) |
| Parking | Not given | Allocated parking |
| Nearest station | Notting Hill Gate | Brentford |
| Distance to station | about 5 minutes' walk | about 10 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

