Compare
![]() Pembridge Villas, W11 For sale £985,000 | ![]() Corfe Close, Hemel Hempstead For sale £450,000 | |
|---|---|---|
| Price or rent | £985,000 | £450,000 |
| Bedrooms | 1 | 3 |
| Bathrooms | 1 | 3 |
| Floor area | 54 m² (581 ft²) | 103 m² (1,107 ft²) |
| Tenure | Share of freehold | Freehold |
| EPC | Current rating: C |
|
| Council tax | Band F (Kensington and Chelsea) | Band E (Dacorum) |
| Parking | Not given | Off-street parking (number of spaces to be verified) |
| Nearest station | Notting Hill Gate | Not given |
| Distance to station | about 5 minutes' walk | Not given |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

