Compare
![]() Pembridge Villas, W11 For sale £985,000 | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|
| Price or rent | £985,000 | £2,450 pcm |
| Bedrooms | 1 | 4 |
| Bathrooms | 1 | 3 |
| Floor area | 54 m² (581 ft²) | Not given |
| Tenure | Share of freehold | Not given |
| Council tax | Band F (Kensington and Chelsea) | Band E (Runnymede) |
| Parking | Not given | Off Road Parking |
| Nearest station | Notting Hill Gate | Addlestone |
| Distance to station | about 5 minutes' walk | about 4 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

