Compare
![]() Pembridge Villas, W11 For sale £985,000 | ![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | |
|---|---|---|
| Price or rent | £985,000 | £1,450 pcm |
| Floor area | 54 m² (581 ft²) | 42 m² (452 ft²) |
| Tenure | Share of freehold | Not given |
| Council tax | Band F (Kensington and Chelsea) | Band C (Runnymede) |
| Parking | Not given | Allocated residents parking |
| Nearest station | Notting Hill Gate | Addlestone |
| Distance to station | about 5 minutes' walk | about 18 minutes' walk |
| Key features |
| Not given |
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

