Compare
![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() Mistys Field, Walton-on-Thames Let £2,700 pcm £623 per week | |
|---|---|---|
| Price or rent | £2,450 pcm | £2,700 pcm |
| Bedrooms | 4 | 3 |
| Bathrooms | 3 | 2 |
| Council tax | Band E (Runnymede) | Band E (Elmbridge) |
| Parking | Not given | Front Drive |
| Nearest station | Addlestone | Hersham |
| Distance to station | 0.0 miles | 0.8 miles |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

