Compare
![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | |
|---|---|---|
| Price or rent | £2,450 pcm | £2,950 pcm |
| Bedrooms | 4 | 1 |
| Bathrooms | 3 | Not given |
| EPC | Current rating: C |
|
| Council tax | Band E (Runnymede) | Band E (Kensington and Chelsea) |
| Parking | Off Road Parking | On Street |
| Nearest station | Addlestone | Gloucester Road |
| Distance to station | about 4 minutes' walk | about 7 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

