Compare
![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | ![]() Anthony Court, Larden Road, W3 For sale £595,000 | |
|---|---|---|
| Price or rent | £2,950 pcm | £595,000 |
| Bedrooms | 1 | 2 |
| Bathrooms | Not given | 2 |
| Floor area | Not given | 93 m² (999 ft²) |
| Tenure | Not given | Leasehold |
| Lease length | Not given | 980 years |
| EPC |
| Current rating: C |
| Council tax | Band E (Kensington and Chelsea) | Band F (Hammersmith and Fulham) |
| Parking | On Street | Not given |
| Nearest station | Not given | Acton Central |
| Distance to station | Not given | about 11 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

