Compare
![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | ![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | |
|---|---|---|
| Price or rent | £2,950 pcm | £1,450 pcm |
| Bathrooms | Not given | 1 |
| Floor area | Not given | 42 m² (452 ft²) |
| EPC |
| Current rating: C |
| Council tax | Band E (Kensington and Chelsea) | Band C (Runnymede) |
| Parking | On Street | Allocated residents parking |
| Nearest station | Not given | Addlestone |
| Distance to station | Not given | about 18 minutes' walk |
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

