Compare
![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | ![]() Pembridge Villas, W11 For sale £985,000 | |
|---|---|---|
| Price or rent | £1,450 pcm | £985,000 |
| Floor area | 42 m² (452 ft²) | 54 m² (581 ft²) |
| Tenure | Not given | Share of freehold |
| Council tax | Band C (Runnymede) | Band F (Kensington and Chelsea) |
| Parking | Allocated residents parking | Not given |
| Nearest station | Addlestone | Notting Hill Gate |
| Distance to station | about 18 minutes' walk | about 5 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

