Compare
Show differences only, off
1–2 of 3
![]() Anthony Court, Larden Road, W3 For sale £550,000 | ![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | ![]() Myrna Close, SW19 Sold STC £260,000 | |
|---|---|---|---|
| Price or rent | £550,000 | £2,195 pcm | £260,000 |
| Bedrooms | 2 | 3 | 1 |
| Bathrooms | 2 | 1 | 1 |
| Floor area | 93 m² (999 ft²) | Not given | 42 m² (447 ft²) |
| Tenure | Leasehold | Not given | Share of freehold |
| Lease length | 980 years | Not given | Not given |
| EPC | Current rating: C |
| Current rating: D |
| Council tax | Band F (Hammersmith and Fulham) | Band C (Runneymede) | Band B (Merton) |
| Parking | Not given | Driveway and double garage | Not given |
| Nearest station | Acton Central | Chertsey | Colliers Wood |
| Distance to station | about 14 minutes' walk | about 18 minutes' walk | about 9 minutes' walk |
| Key features |
| Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


