Compare
Show differences only, off
1–2 of 3
![]() Anthony Court, Larden Road, W3 For sale £550,000 | ![]() Myrna Close, SW19 Sold STC £260,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|---|
| Price or rent | £550,000 | £260,000 | £1,250 pcm |
| Bedrooms | 2 | 1 | 1 |
| Bathrooms | 2 | 1 | 1 |
| Floor area | 93 m² (999 ft²) | 42 m² (447 ft²) | Not given |
| Tenure | Leasehold | Share of freehold | Not given |
| Lease length | 980 years | Not given | Not given |
| EPC | Current rating: C | Current rating: D | Current rating: B |
| Council tax | Band F (Hammersmith and Fulham) | Band B (Merton) | Band C |
| Parking | Not given | Not given | Drive way |
| Nearest station | Acton Central | Colliers Wood | Addlestone |
| Distance to station | about 14 minutes' walk | about 9 minutes' walk | about 0 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


