Compare
Show differences only, off
1–2 of 3
![]() Anthony Court, Larden Road, W3 For sale £595,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Myrna Close, SW19 For sale £260,000 | |
|---|---|---|---|
| Price or rent | £595,000 | £1,250 pcm | £260,000 |
| Bedrooms | 2 | 1 | 1 |
| Bathrooms | 2 | 1 | 1 |
| Floor area | 93 m² (999 ft²) | Not given | 42 m² (447 ft²) |
| Tenure | Leasehold | Not given | Not given |
| Lease length | 980 years | Not given | Not given |
| Service charge | £3,370 a year | Not given | Not given |
| EPC |
|
|
|
| Council tax | Band F (Hammersmith and Fulham) | Band C |
|
| Parking | Allocated | Not given | Alocated |
| Nearest station | Acton Central | Addlestone | Colliers Wood |
| Distance to station | 0.5 miles | 0.1 miles | about 7 minutes' walk |
| Key features |
|
|
|
Council Tax charges and bands, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


