Compare
Show differences only, off
1–2 of 3
![]() Anthony Court, Larden Road, W3 For sale £550,000 | ![]() Pembridge Villas, W11 For sale £985,000 | ![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | |
|---|---|---|---|
| Price or rent | £550,000 | £985,000 | £2,195 pcm |
| Bedrooms | 2 | 1 | 3 |
| Bathrooms | 2 | 1 | 1 |
| Floor area | 93 m² (999 ft²) | 54 m² (581 ft²) | Not given |
| Tenure | Leasehold | Share of freehold | Not given |
| Lease length | 980 years | Not given | Not given |
| EPC | Current rating: C | Current rating: C |
|
| Council tax | Band F (Hammersmith and Fulham) | Band F (Kensington and Chelsea) | Band C (Runneymede) |
| Parking | Not given | Not given | Driveway and double garage |
| Nearest station | Acton Central | Notting Hill Gate | Chertsey |
| Distance to station | about 14 minutes' walk | about 5 minutes' walk | about 18 minutes' walk |
| Key features |
|
| Not given |
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


