Compare
![]() Anthony Court, Larden Road, W3 For sale £550,000 | ![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | |
|---|---|---|
| Price or rent | £550,000 | £2,950 pcm |
| Bedrooms | 2 | 1 |
| Bathrooms | 2 | Not given |
| Floor area | 93 m² (999 ft²) | Not given |
| Tenure | Leasehold | Not given |
| Lease length | 980 years | Not given |
| EPC | Current rating: C |
|
| Council tax | Band F (Hammersmith and Fulham) | Band E (Kensington and Chelsea) |
| Parking | Not given | On Street |
| Nearest station | Acton Central | Gloucester Road |
| Distance to station | about 14 minutes' walk | about 7 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

