Compare
Show differences only, off
1–2 of 3
![]() Beaufort Road, London W5 For sale £1,695,000 | ![]() Knightwood Court, London, W3 For sale £600,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|---|
| Price or rent | £1,695,000 | £600,000 | £1,250 pcm |
| Bedrooms | 5 | 2 | 1 |
| Bathrooms | 4 | 2 | 1 |
| Floor area | 218 m² (2,347 ft²) | 92 m² (990 ft²) | Not given |
| Tenure | Not given | Leasehold | Not given |
| Lease length | Not given | 989 years | Not given |
| EPC |
|
|
|
| Council tax |
|
| Band C |
| Nearest station | North Ealing | Acton Central | Addlestone |
| Distance to station | 0.3 miles | about 15 minutes' walk | 0.1 miles |
| Key features |
|
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


