Compare
Show differences only, off
1–2 of 3
![]() Beaufort Road, London W5 For sale £1,695,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Uxbridge Road, London W3 Sold STC £425,000 | |
|---|---|---|---|
| Price or rent | £1,695,000 | £1,250 pcm | £425,000 |
| Bedrooms | 5 | 1 | 2 |
| Bathrooms | 4 | 1 | 2 |
| Floor area | 218 m² (2,347 ft²) | Not given | 65 m² (700 ft²) |
| Tenure | Not given | Not given | Leasehold |
| Lease length | Not given | Not given | 109 years |
| EPC |
|
|
|
| Council tax |
| Band C |
|
| Nearest station | North Ealing | Addlestone | Acton Town |
| Distance to station | 0.3 miles | 0.1 miles | about 5 minutes' walk |
| Key features |
|
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


