Compare
![]() Boston Lodge, 190 Windmill Road, W5 Sold STC £315,000 | ![]() Beaufort Road, London W5 For sale £1,695,000 | |
|---|---|---|
| Price or rent | £315,000 | £1,695,000 |
| Bedrooms | 2 | 5 |
| Bathrooms | 1 | 4 |
| Floor area | Not given | 218 m² (2,347 ft²) |
| EPC | Current rating: E |
|
| Council tax | Not given |
|
| Nearest station | Brentford | North Ealing |
| Distance to station | about 9 minutes' walk | 0.3 miles |
| Key features |
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

