Compare
![]() Boston Lodge, 190 Windmill Road, W5 Sold £315,000 | ![]() Knightwood Court, London, W3 Sold STC £565,000 | |
|---|---|---|
| Price or rent | £315,000 | £565,000 |
| Bedrooms | 2 | 2 |
| Bathrooms | 1 | 2 |
| Floor area | 53 m² (567 ft²) | 92 m² (990 ft²) |
| Tenure | Leasehold | Share of freehold |
| Lease length | 157 years | 980 years |
| EPC | Current rating: E | Current rating: B |
| Council tax | Band D (Hounslow) | Band F (Ealing) |
| Parking | Allocated parking | Off Road Parking |
| Nearest station | Brentford | Acton Central |
| Distance to station | about 10 minutes' walk | about 16 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

